EQUIPMENT
The company has recently acquired a series of new drill rigs to complement its existing fleet of used drill rigs. These new rigs have the capacity to drill to depths exceeding 300.0 meters in a single borehole. Trained operators and adequate support units are available to conduct in-situ and laboratory testing efficiently, ensuring client satisfaction within the specified timeframe. Additionally, the company has procured modern in-situ test equipment, including the Double Hydraulic Packer, sourced from Europe. Furthermore, specialized tools have been hired to perform tests such as the Dilatometer Test, Hydrofracture Test, and Plate Jack Test in boreholes and drifts or galleries.
MAJOR EQUIPMENT
S. No |
MAJOR DRILLING AND TESTING EQUIPMENT |
|||
Description |
Capacity |
Quantity |
Manufacturer |
|
A |
DRILL MACHINE |
|||
1 |
Rotary Drill Rig with Hydraulic Swivel Head |
100 m |
1 |
|
2 |
Rotary Drill Rig with Hydraulic Swivel Head |
100 m |
1 |
|
3 |
Rotary Drill Rig with Hydraulic Swivel Head |
200 m |
1 |
|
4 |
Rotary Drill Rig with hydraulic swivel head |
300 m |
1 | |
5 |
Rotary Drill Rig with hydraulic swivel head |
200m |
2 |
|
6 |
Rotary Drill Rig with hydraulic swivel head |
200m |
2 |
|
7 |
Rotary Drill Rig with hydraulic swivel head |
150 m |
1 |
|
8 |
Rotary Drill Rig with hydraulic swivel head |
150 m |
1 |
|
9 |
Small Rotary Drill Rig with hydraulic swivel head |
60 m |
3 |
Koken |
10 |
Portable Rotary Drill Rig with mechanical Swivel head |
40 m |
2 |
Koken |
11 |
Percussion Drill Rig |
40 m |
2 |
Brandless |
S. No | Description | Capacity | Qnty | Manufacturer | Country |
1 | High pressure water pump | 200 m | 2 | USA | |
2 | High pressure water pump | 100 m | 3 | USA | |
3 | High pressure water pump | 200 m | 1 | Japan | |
4 | High pressure water pump | 100 m | 3 | India | |
5 | High pressure water pump | 100 m | 12 | India |
LAB EQUIPMENT
S. No | Equipment Name | Manufacturer | Country |
1 | Point Load Index Tester 100 KN | Heico | India |
2 | Brazilian Testing Machine 200 KN | Aimil Ltd. | India |
3 | Uniaxial Compression Testing Machine 500 KN | Aimil Ltd. | India |
S. No | Equipment Name | Manufacturer | Country |
1 | Set of Sieve | Contass | India |
2 | Los Angles Abrasion Testing Machine | Harriss & Tarriss | India |
3 | Aggregate Impact Tester | Contass | India |
4 | Aggregate Crushing Value Apparatus | Contass | India |
5 | Thickness Gauge | Contass | India |
6 | Length Gauge | Contass | India |
7 | Density Basket | Contass | India |
8 | Density Bottle | Contass | India |
S.No | Equipment Name | Manufacturer | Country |
1 | Series of Sieve | Contass | India |
2 | Soil Hydrometer | Leimco | India |
3 | Liquid Limit and Plastic Limit Device | Contass | India |
4 | Cone Penetrometer for Liquid Limit | Contass | India |
5 | Density Bottle for Sp. Gr. | Contass | India |
6 | Three Gang Consolidation Apparatus | Contass | India |
7 | Direct Shear Apparatus | Aimil Ltd. | India |
8 | Compaction Mould and Rammerfor Standard and Heavy Compaction | Contass | India |
9 | California Bearing Ratio Appratus | Contass | India |
S. No | Equipment Name | Manufacturer | Country |
1 | Penetrometer | Contass | India |
2 | Ring and Ball Apparatus | Contass | India |
3 | Flash and Fire Point | Contass | India |
S. No | Equipment Name | Manufacturer | Country |
1 | Marshal Stability Test Apparatus | Contass | India |
2 | Centrifuge Extractor | Contass | India |
3 | Core Drilling Machine | Contass | India |
S. No | Equipment Name | Manufacturer | Country |
1 | Vibrating Machine | Contass | India |
2 | Vicat Needle Apparatus | Contass | India |
3 | Le Chatelier Flask | Contass | India |
S. No | Equipment Name | Manufacturer | Country |
1 | Laboratory Concrete Mixture | Contass | India |
2 | Slump Test Apparatus | Contass | India |
3 | Concrete Compressive Strength Testing Machine 2000KN | Contass | India |
Out Door Test